SPDR Dow Jones Industrial Average
DIA market signals
Last updated 2026-07-27 · US market close
Current price$524.32+1.07%
Price approach44.1%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +4.4% | +5.5% | +8.3% | 3.2 wk | 76% | 21 |
| 3 months | +4.8% | +7.6% | +14.3% | 8.2 wk | 67% | 21 |
| 6 months | +5.4% | +4.6% | +18.3% | 15 wk | 57% | 21 |
| 1 year | +17.9% | +21.8% | +27.3% | 37.5 wk | 67% | 21 |
| 18 months | +27% | +30.8% | +35.3% | 51.1 wk | 75% | 20 |
| 2 years | +34.4% | +37.2% | +41.4% | 72 wk | 70% | 20 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $194.8 | +10.32% | +14.41% | +20.52% | +29.82% | +19.49% | +40.77% |
| 2018-12-24 | $200.36 | +7.41% | +13.06% | +16.63% | +27.05% | +12.39% | +36.92% |
| 2020-03-09 | $207.01 | +2.47% | +11.22% | +20.74% | +44.39% | +53.74% | +47.59% |
| 2020-03-16 | $171.66 | +26.4% | +35.59% | +45.65% | +73.26% | +85.22% | +87.66% |
| 2020-03-23 | $193.53 | +9.99% | +16.35% | +26.94% | +55.85% | +65.35% | +67.1% |
| 2025-04-07 | $394.16 | +2.67% | +10.82% | +14.08% | +21.1% | Current +33.02% · Peak +35.07% | Current +33.02% · Peak +35.07% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.