iShares U.S. Home Construction ETF
ITB market signals
Last updated 2026-08-03 · US market close
Current price$97.92+3.79%
Price approach19.1%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +4.2% | +1.7% | +9.3% | 2.6 wk | 57% | 14 |
| 3 months | +16% | +13.6% | +22% | 11.2 wk | 93% | 14 |
| 6 months | +33.5% | +25.3% | +37.9% | 25.1 wk | 100% | 14 |
| 1 year | +51.7% | +46.3% | +57.2% | 45.8 wk | 100% | 14 |
| 18 months | +56.3% | +44.5% | +87.2% | 70.7 wk | 92% | 13 |
| 2 years | +98.2% | +94.1% | +120.1% | 99.2 wk | 100% | 13 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-10-01 | $32.01 | -6.04% | -7.55% | +9.63% | +29.05% | -23.31% | +73.36% |
| 2018-10-08 | $30.24 | -2.56% | +4.31% | +17.41% | +35.77% | +5.6% | +88.24% |
| 2018-10-15 | $28.8 | +1.77% | +6.75% | +25.95% | +49.26% | +6.49% | +96.88% |
| 2018-10-22 | $28.74 | +4.17% | +7.39% | +24.23% | +50.53% | +7.23% | +88.02% |
| 2018-10-29 | $30.08 | +1.57% | +7.26% | +21.69% | +43.6% | +13.55% | +65.26% |
| 2018-12-24 | $28.35 | +8.84% | +17.72% | +27.85% | +49.05% | +41.16% | +95.72% |
| 2020-03-09 | $32.63 | -2.15% | +24.26% | +60.57% | +86.96% | +106.89% | +88.92% |
| 2020-03-16 | $24.17 | +26.9% | +72.99% | +118.02% | +157.44% | +179.88% | +170.78% |
| 2022-06-13 | $47.43 | +16.78% | +10.44% | +26.58% | +65.56% | +107.36% | +114.23% |
| 2025-04-07 | $88.03 | +3.15% | +11.46% | +12.83% | +6.91% | Current +11.24% · Peak +33.19% | Current +11.24% · Peak +33.19% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.