iShares Russell 2000 ETF
IWM market signals
Last updated 2026-07-27 · US market close
Current price$291.2+0.01%
Price approach36%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +3.4% | +3.3% | +9.3% | 2.7 wk | 63% | 24 |
| 3 months | +9.2% | +6.1% | +17.5% | 7.9 wk | 67% | 24 |
| 6 months | +15% | +15.6% | +22.9% | 17.3 wk | 75% | 24 |
| 1 year | +28.9% | +31.9% | +44.5% | 46.1 wk | 75% | 24 |
| 18 months | +33.9% | +41.1% | +53.5% | 61 wk | 77% | 22 |
| 2 years | +47.6% | +53.7% | +63.4% | 79.2 wk | 77% | 22 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $116.96 | +14.77% | +16.86% | +20.67% | +31.03% | +12.12% | +56.41% |
| 2018-12-24 | $121.05 | +10.9% | +15.53% | +17.77% | +26.52% | +5.01% | +53.97% |
| 2020-03-02 | $133.33 | -27.27% | +4.4% | +6.59% | +52.92% | +60.66% | +40.86% |
| 2020-03-09 | $110.31 | +3.96% | +16.18% | +25.75% | +98.31% | +88.78% | +68.6% |
| 2020-03-16 | $93.63 | +20.84% | +40.05% | +52.27% | +127% | +123.29% | +109.29% |
| 2025-03-31 | $178.83 | +10.65% | +23.46% | +36.44% | +40.18% | Current +62.83% · Peak +69.28% | Current +62.83% · Peak +69.28% |
| 2025-04-07 | $181.96 | +8.92% | +20.59% | +29.7% | +43.26% | Current +60.03% · Peak +66.36% | Current +60.03% · Peak +66.36% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.