First Trust NASDAQ-100 Equal Weighted Index Fund
QQEW market signals
Last updated 2026-08-03 · US market close
Current price$160.67+3.44%
Price approach10.8%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +6.9% | +5.7% | +9.6% | 3.1 wk | 73% | 11 |
| 3 months | +16.1% | +18.6% | +19.3% | 11 wk | 100% | 11 |
| 6 months | +20.1% | +20.4% | +26.5% | 20.3 wk | 91% | 11 |
| 1 year | +31.3% | +26.1% | +37.5% | 47.8 wk | 100% | 11 |
| 18 months | +44.9% | +37.3% | +51.1% | 72.1 wk | 100% | 9 |
| 2 years | +56.4% | +45.8% | +67.7% | 96.9 wk | 100% | 9 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-10-29 | $56.76 | +1.56% | +4.04% | +15.24% | +18.64% | +17.06% | +45.07% |
| 2018-12-17 | $50.57 | +12.93% | +21.12% | +26.99% | +41.78% | +52.66% | +93.82% |
| 2018-12-24 | $52.26 | +10.41% | +18.62% | +23.22% | +37.41% | +44.52% | +86.19% |
| 2020-03-09 | $62.03 | +3.59% | +20.26% | +31.07% | +60.18% | +82.84% | +53.15% |
| 2020-03-16 | $53.58 | +27.03% | +44.06% | +52.3% | +84.95% | +110.25% | +92.29% |
| 2022-05-09 | $90.17 | -2.16% | +10.21% | +1.87% | +7% | +14.58% | +32.48% |
| 2022-06-13 | $83.51 | +5.74% | +5.55% | +6.21% | +26.11% | +37.31% | +45.84% |
| 2025-03-31 | $108.74 | +14.03% | +27.03% | +31.12% | +17.32% | Current +47.75% · Peak +49.15% | Current +47.75% · Peak +49.15% |
| 2025-04-07 | $114.84 | +8.78% | +18.74% | +20.44% | +10.84% | Current +39.9% · Peak +41.23% | Current +39.9% · Peak +41.23% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.