Direxion Daily Semiconductor Bull 3X
SOXL market signals
Last updated 2026-07-27 · US market close
Current price$114.72-16.15%
Price approach100%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +20% | +7.3% | +31.2% | 2.7 wk | 60% | 10 |
| 3 months | +66.8% | +25.9% | +88.9% | 8.8 wk | 80% | 10 |
| 6 months | +118.9% | +79.9% | +173.5% | 21.6 wk | 80% | 10 |
| 1 year | +285.3% | +183.3% | +362.8% | 45.8 wk | 100% | 10 |
| 18 months | +242.4% | +116.7% | +360.9% | 70.4 wk | 88% | 8 |
| 2 years | +340.3% | +291.9% | +544.3% | 85.5 wk | 100% | 8 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-10-08 | $7.51 | -9.4% | -19.5% | +44.17% | +53.59% | -6.97% | +162.61% |
| 2018-10-22 | $5.68 | +4.07% | +22.92% | +109.08% | +123.59% | +42.09% | +230.41% |
| 2018-10-29 | $6.98 | -2.16% | +1.19% | +77.94% | +95.67% | +2.79% | +130.45% |
| 2018-12-24 | $5.25 | +33.2% | +68.5% | +81.93% | +243.09% | +107.47% | +448.22% |
| 2020-03-09 | $8.38 | -16.66% | +26.59% | +69.5% | +286.53% | +439.08% | +255.19% |
| 2020-03-16 | $4.13 | +101.1% | +183.35% | +254.34% | +716.51% | +998.94% | +820.99% |
| 2022-06-13 | $13.3 | +10.43% | -11.86% | -18.53% | +86.02% | +126.02% | +345.71% |
| 2025-03-31 | $8.7 | +52.23% | +203.7% | +339.43% | +506.32% | Current +1218.62% · Peak +3371.26% | Current +1218.62% · Peak +3371.26% |
| 2025-04-07 | $10.19 | +37.93% | +167.61% | +235.56% | +649.3% | Current +1025.28% · Peak +2862.29% | Current +1025.28% · Peak +2862.29% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.