iShares Semiconductor ETF
SOXX market signals
Last updated 2026-07-27 · US market close
Current price$504.89-4.2%
Price approach100%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +1.5% | +0.9% | +10.6% | 2.4 wk | 56% | 25 |
| 3 months | +2.5% | +0.7% | +17.1% | 6.4 wk | 60% | 25 |
| 6 months | +11.1% | +5.5% | +27.6% | 16.4 wk | 64% | 25 |
| 1 year | +33.3% | +38.8% | +50.1% | 38.9 wk | 76% | 25 |
| 18 months | +44.3% | +50.8% | +60% | 60.1 wk | 83% | 23 |
| 2 years | +60.3% | +54.0% | +78.4% | 74.3 wk | 74% | 23 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-10-22 | $48.47 | +2.61% | +11.55% | +35.25% | +45.21% | +50.82% | +110.61% |
| 2018-10-29 | $52.17 | +0.12% | +4.22% | +27.7% | +38.42% | +35.79% | +86.61% |
| 2018-12-24 | $48.48 | +11.53% | +21.97% | +28.2% | +64.35% | +71.08% | +145.78% |
| 2020-03-16 | $55.79 | +31.44% | +52.15% | +67.47% | +134.57% | +169.32% | +173.5% |
| 2022-06-13 | $114.29 | +4.32% | +0.04% | +3.07% | +45.09% | +63.34% | +117.86% |
| 2022-06-27 | $108.87 | +20.78% | -4.98% | +4.03% | +52.24% | +73.86% | +123.8% |
| 2022-10-10 | $96.95 | +26.61% | +29.67% | +42.41% | +61.24% | +121.95% | +140.53% |
| 2025-03-31 | $156.55 | +20.55% | +54.71% | +78.37% | +116.82% | Current +222.5% · Peak +318.99% | Current +222.5% · Peak +318.99% |
| 2025-04-07 | $171.09 | +12.59% | +43.22% | +58.57% | +125.86% | Current +195.11% · Peak +283.41% | Current +195.11% · Peak +283.41% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.