SPDR S&P Retail ETF
XRT market signals
Last updated 2026-08-03 · US market close
Current price$92+2.47%
Price approach0%Market prerequisite Not met
Signal BNot metCombined internal result
Price chart · Signal A
Signal A PERFORMANCE
Signal A historical performance
Tracks statistically lower market-price zones. chart marker A.
| Period | Average return | Median | Average max gain | Average time to peak | Positive-return rate | Samples |
|---|---|---|---|---|---|---|
| 1 month | +6.1% | +2.8% | +9.8% | 3.2 wk | 60% | 10 |
| 3 months | +17% | +13.3% | +24.7% | 11.5 wk | 90% | 10 |
| 6 months | +22.6% | +11.4% | +32% | 15.9 wk | 90% | 10 |
| 1 year | +52.4% | +17.4% | +66.4% | 41.6 wk | 80% | 10 |
| 18 months | +63.3% | +6.3% | +83.9% | 48.7 wk | 89% | 9 |
| 2 years | +78.2% | +64.0% | +101.4% | 97.1 wk | 100% | 9 |
Signal A signal history
Signals from the last 10 years are shown by default.
| Signal date | Base price | 1 month | 3 months | 6 months | 1 year | 18 months | 2 years |
|---|---|---|---|---|---|---|---|
| 2018-12-17 | $34.49 | +16.22% | +12.83% | +10.48% | +20.39% | +11.85% | +68.71% |
| 2018-12-24 | $36.42 | +9.59% | +10.76% | +4.75% | +15.33% | +3.74% | +63.97% |
| 2019-08-12 | $34.76 | +12.85% | +16.68% | +17.12% | +35.85% | +112.24% | +154.53% |
| 2020-03-09 | $29.74 | +3.12% | +26.91% | +53.31% | +192.67% | +188.77% | +130.65% |
| 2020-03-16 | $25.4 | +23.7% | +51.88% | +81.83% | +230.25% | +243.71% | +193.58% |
| 2022-05-16 | $57.52 | -1.37% | +13.79% | +7.05% | -0.76% | +6.35% | +28.52% |
| 2022-05-23 | $63.31 | -3.85% | -2.39% | -0.28% | -11.25% | -2.41% | +15.25% |
| 2025-03-10 | $66.64 | -1.55% | +11.87% | +28.53% | +19.5% | Current +38.06% · Peak +39.47% | Current +38.06% · Peak +39.47% |
Historical returns do not guarantee future results. Incomplete periods are excluded from completed summary samples.